5.6.1.3 虚拟化和云资源模块
虚拟化和云资源模块
集群
集群(或群集)是一组虚拟机监控程序,它们集合在一起并共享存储资源,以提供整体故障容忍的系统来托管虚拟机。
集群属性
名称 | 类型 | 强制性的吗? |
名称 | 字母数字字符串 | 是 |
组织 | 一个(n)组织的外键 | 是 |
业务批评 | 可能的值:高,低,中 | 没有 |
移至生产日期 | 日期(年月日) | 没有 |
描述 | 多行字符串 | 没有 |
标签
标签 | 描述 |
联络人 | 配置项的所有合同 |
文件资料 | 与此配置项相关的所有文档 |
工单 | 配置项的所有工单 |
应用解决方案 | 配置项上的所有应用解决方案依赖 |
逻辑卷 | 该设备使用的所有逻辑卷 |
管理程序 | 组成此集群的所有管理程序 |
虚拟机 | 该主机托管的所有虚拟机 |
提供者合约 | 该配置项的所有提供者合同 |
创建一个新的集群
点击“概述”菜单:
然后在仪表板中单击“创建新的集群”:
要显示以下表单:
关系
- 影响:集群影响其虚拟机,该集群所属的应用解决方案以及所有直接链接到集群的联系人(人员,团队)。
- 依赖于:集群依赖于相关的管理程序和逻辑卷。
虚拟化主机
虚拟化主机是一种虚拟化软件(MS Hyper-V,VMWare ESX,Xen等),在物理服务器上运行并支持创建虚拟机。
虚拟化主机属性
名称 | 类型 | 强制性的吗? |
名称 | 字母数字字符串 | 是 |
组织 | 一个(n)组织的外键 | 是 |
服务器 | 一个(n)服务器的外键 | 没有 |
集群 | 一个(n)集群的外键 | 没有 |
业务批评 | 可能的值:高,低,中 | 没有 |
移至生产日期 | 日期(年月日) | 没有 |
描述 | 多行字符串 | 没有 |
标签
标签 | 描述 |
联络人 | 配置项的所有合同 |
文件资料 | 与此配置项相关的所有文档 |
工单 | 配置项的所有工单 |
应用解决方案 | 配置项上的所有应用解决方案依赖 |
逻辑卷 | 该设备使用的所有逻辑卷 |
虚拟机 | 该主机托管的所有虚拟机 |
提供者合约 | 该配置项的所有提供者合同 |
创建一个新的虚拟化主机
点击“概述”菜单:
然后在仪表板中单击“创建新的虚拟化主机”:
要显示以下表单:
关系
- 影响:虚拟化主机会影响使用它的服务器场,在虚拟化主机上运行的虚拟机,该虚拟化主机所属的应用解决方案以及所有直接链接到虚拟化主机的联系人(人员,团队)。
- 依赖于:虚拟化主机依赖于相关的逻辑卷和托管该虚拟化主机的服务器。
逻辑接口
虚拟机的网卡。
逻辑接口属性
名称 | 类型 | 强制性的吗? |
IP地址 | IP地址 | 没有 |
MAC地址 | 字母数字字符串 | 没有 |
评论 | 多行字符串 | 没有 |
IP网关 | IP地址 | 没有 |
IP遮罩 | IP地址 | 没有 |
速度 | 十进制价值(可以为负) | 没有 |
虚拟机 | 一个(n)虚拟机的外键 | 是 |
虚拟机
虚拟机虚拟等效于服务器,它托管在虚拟化主机或集群上。
虚拟机属性
名称 | 类型 | 强制性的吗? |
名称 | 字母数字字符串 | 是 |
组织 | 一个(n)组织的外键 | 是 |
状况 | 可能的值:实施,已淘汰,生产,库存 | 没有 |
业务批评 | 可能的值:高,低,中 | 没有 |
虚拟主机 | 虚拟主机的外键 | 是 |
OS家族 | 一个(n)OS家族的外键 | 没有 |
操作系统版本 | OS版本的外键 | 没有 |
操作系统许可证 | OS许可证的外键 | 没有 |
中央处理器 | 字母数字字符串 | 没有 |
内存 | 字母数字字符串 | 没有 |
移至生产日期 | 日期(年月日) | 没有 |
描述 | 多行字符串 | 没有 |
标签
标签 | 描述 |
软体类 | 配置项上安装的所有软件 |
联络人 | 配置项的所有合同 |
文件资料 | 与此配置项相关的所有文档 |
工单 | 配置项的所有工单 |
应用解决方案 | 配置项上的所有应用解决方案依赖 |
网络接口 | 所有逻辑网络接口 |
逻辑卷 | 该设备使用的所有逻辑卷 |
提供者合约 | 该配置项的所有提供者合同 |
创建一个新的虚拟机
点击“概述”菜单:
然后在仪表板中单击“创建新的虚拟机”:
要显示以下表单:
关系
- 影响:虚拟机会影响在其上运行的软件实例,该VM所属的应用解决方案以及与该VM直接链接的所有联系人(人员,团队)。
- 依赖于:虚拟机依赖于相关的逻辑卷以及运行VM的虚拟化主机或集群。
原贴链接:https://www.itophub.io/wiki/page?id=2_7_0%3Adatamodel%3Aitop-virtualization-mgmt
Virtualization Management Module
Farm
A Farm (or cluster) is a group of Hypervisors pooled together and sharing storage resources to provide an overall fault tolerant system for hosting Virtual Machines.
Farm Properties
Name | Type | Mandatory? |
---|---|---|
Name | Alphanumeric string | Yes |
Organization | Foreign key to a![]() | Yes |
Business criticity | Possible values: high, low, medium | No |
Move to production date | Date (year-month-day) | No |
Description | Multiline character string | No |
Tabs
Tab | Description |
---|---|
Contacts | All the contracts for this configuration item |
Documents | All the documents linked to this configuration item |
Tickets | All the tickets for this configuration item |
Application solutions | All the application solutions depending on this configuration item |
Logical volumes | All the logical volumes used by this device |
Hypervisors | All the hypervisors that compose this farm |
Virtual machines | All the virtual machines hosted by this host |
Provider contracts | All the provider contracts for this configuration item |
Creating a new Farm
Click on the “Overview” menu:
And click on “Create a new Farm” in the dashboard:
To display the following form:
Relations
Impacts: a Farm impacts its Virtual Machines, the Application Solutions which this Farm is part of and all the contacts (Persons, Teams) directly linked to the Farm.
Depends on: a Farm depends on the related Hypervisors and Logical Volumes.
Hypervisor
An hypervisor is a virtualization software (MS Hyper-V, VMWare ESX, Xen, etc.), running on a physical Server and supporting the creation of Virtual Machines.
Hypervisor Properties
Name | Type | Mandatory? |
---|---|---|
Name | Alphanumeric string | Yes |
Organization | Foreign key to a![]() | Yes |
Server | Foreign key to a![]() | No |
Farm | Foreign key to a![]() | No |
Business criticity | Possible values: high, low, medium | No |
Move to production date | Date (year-month-day) | No |
Description | Multiline character string | No |
Tabs
Tab | Description |
---|---|
Contacts | All the contracts for this configuration item |
Documents | All the documents linked to this configuration item |
Tickets | All the tickets for this configuration item |
Application solutions | All the application solutions depending on this configuration item |
Logical volumes | All the logical volumes used by this device |
Virtual machines | All the virtual machines hosted by this host |
Provider contracts | All the provider contracts for this configuration item |
Creating a new Hypervisor
Click on the “Overview” menu:
And click on “Create a new Hypervisor” in the dashboard:
To display the following form:
Relations
Impacts: an Hypervisor impacts the Farms that use it, the Virtual machines running on the Hypervisor, the Application Solutions which this Hypervisor is part of and all the contacts (Persons, Teams) directly linked to the Hypervisor.
Depends on: an Hypervisor depends on the related Logical Volumes and the Server which hosts this Hypervisor.
Logical Interface
A network interface for a Virtual Machine.
Logical Interface Properties
Name | Type | Mandatory? |
---|---|---|
IP address | IP address | No |
MAC address | Alphanumeric string | No |
Comment | Multiline character string | No |
IP gateway | IP address | No |
IP mask | IP address | No |
Speed | Decimal value (could be negative) | No |
Virtual machine | Foreign key to a![]() | Yes |
Virtual Machine
A Virtual Machine is the virtual equivalent to a Server, it is hosted either on an Hypervisor or on a Farm.
Virtual Machine Properties
Name | Type | Mandatory? |
---|---|---|
Name | Alphanumeric string | Yes |
Organization | Foreign key to a![]() | Yes |
Status | Possible values: implementation, obsolete, production, stock | No |
Business criticity | Possible values: high, low, medium | No |
Virtual host | Foreign key to a![]() | Yes |
OS family | Foreign key to a![]() | No |
OS version | Foreign key to a![]() | No |
OS licence | Foreign key to a![]() | No |
CPU | Alphanumeric string | No |
RAM | Alphanumeric string | No |
Move to production date | Date (year-month-day) | No |
Description | Multiline character string | No |
Tabs
Tab | Description |
---|---|
Softwares | All the softwares installed on this configuration item |
Contacts | All the contracts for this configuration item |
Documents | All the documents linked to this configuration item |
Tickets | All the tickets for this configuration item |
Application solutions | All the application solutions depending on this configuration item |
Network Interfaces | All the logical network interfaces |
Logical volumes | All the logical volumes used by this device |
Provider contracts | All the provider contracts for this configuration item |
Creating a new Virtual Machine
Click on the “Overview” menu:
And click on “Create a new Virtual Machine” in the dashboard:
To display the following form:
Relations
Impacts: a Virtual Machine impacts the software intances running on it, the Application Solutions which this VM is part of and all the contacts (Persons, Teams) directly linked to the VM.
Depends on: a Virtual Machine depends on the related Logical Volumes and the Hypervisor or Farm on which the VM runs.